Amarkosh Jewels
Jewellery Size Guide — Rings, Bracelets and Necklaces
Use this guide to find your size before placing an order. If you are between sizes or unsure, write to us at care@amarkoshjewels.com and we will help you find the right fit before you buy.
Section 01
Ring Sizes
Ring sizes at Amarkosh follow the Indian numbering system. We have included the equivalent US and UK sizes for clients purchasing from abroad. If you are between two sizes, we recommend sizing up.
How to measure your ring size
- Take a strip of paper or a piece of thin string and wrap it snugly around the base of the finger you intend to wear the ring on.
- Mark the point where the paper or string meets itself, then lay it flat and measure the length in millimetres.
- Match that measurement to the circumference column in the table below to find your Indian ring size.
- If you already own a ring that fits well, measure the internal diameter in millimetres and use the diameter column to find your size.
| Indian Size | US Size | UK Size | Circumference (mm) | Circumference (inches) | Diameter (mm) |
|---|---|---|---|---|---|
| 1 | 1 | A | 41.0 | 1.61 | 13.1 |
| 2 | 1.5 | B | 41.7 | 1.64 | 13.3 |
| 3 | 2 | D | 42.9 | 1.68 | 13.6 |
| 4 | 2.5 | E | 44.1 | 1.73 | 14.0 |
| 5 | 3 | F | 44.8 | 1.76 | 14.3 |
| 6 | 3.5 | G | 46.1 | 1.81 | 14.7 |
| 7 | 4 | H | 47.4 | 1.86 | 15.1 |
| 8 | 4.5 | I | 48.0 | 1.88 | 15.3 |
| 9 | 5 | J | 48.7 | 1.91 | 15.5 |
| 10 | 5.5 | K | 50.0 | 1.96 | 15.9 |
| 11 | 6 | L | 51.2 | 2.01 | 16.3 |
| 12 | 6.5 | M | 51.9 | 2.04 | 16.5 |
| 13 | 6.5 | M | 53.1 | 2.09 | 16.9 |
| 14 | 7 | N | 54.4 | 2.14 | 17.3 |
| 15 | 7.5 | O | 55.1 | 2.16 | 17.5 |
| 16 | 7.5 | O | 56.3 | 2.21 | 17.9 |
| 17 | 8 | P | 57.0 | 2.24 | 18.1 |
| 18 | 8.5 | Q | 58.3 | 2.29 | 18.5 |
| 19 | 9 | R | 58.9 | 2.31 | 18.8 |
| 20 | 9.5 | S | 60.2 | 2.37 | 19.1 |
| 21 | 9.5 | S | 60.8 | 2.39 | 19.4 |
| 22 | 10 | T | 62.1 | 2.44 | 19.8 |
| 23 | 10.5 | U | 62.7 | 2.46 | 20.0 |
| 24 | 11 | V | 64.0 | 2.51 | 20.4 |
| 25 | 11.5 | W | 64.6 | 2.54 | 20.6 |
| 26 | 12 | X | 65.9 | 2.59 | 21.0 |
| 27 | 12.5 | Y | 67.2 | 2.64 | 21.4 |
| 28 | 13 | Z | 67.8 | 2.66 | 21.6 |
| 29 | 13 | Z | 69.1 | 2.72 | 22.0 |
| 30 | 13.5 | Z+1 | 69.7 | 2.74 | 22.2 |
US and UK size equivalents are approximate. When in doubt, contact us before ordering.
Section 02
Bracelet and Bangle Sizes
Cuffs and bangles should fit snugly. Chain and link bracelets should have a small amount of movement. Measure your wrist at its widest point for the most accurate fit.
How to measure your wrist
- Wrap a strip of paper or string around the wrist you intend to wear the bracelet on, at the point where you want it to sit.
- Mark where the paper meets itself and measure the length in millimetres. This is your wrist circumference.
- For bangles, add 10 to 15mm to your wrist circumference for a comfortable fit. Match this to the circumference column below.
- If you prefer to know the diameter, divide your circumference measurement by 3.14.
Circumference
| Indian Size | US / Western | Circumference (mm) | Circumference (inches) |
|---|---|---|---|
| 2-2 | XS | 169.7 | 6.68 |
| 2-4 | S | 179.6 | 7.07 |
| 2-6 | S/M | 189.5 | 7.46 |
| 2-8 | M | 199.4 | 7.85 |
| 2-10 | M/L | 209.3 | 8.24 |
| 2-12 | L | 219.5 | 8.64 |
| 2-14 | L/XL | 229.4 | 9.03 |
| 3 | XL | 239.3 | 9.42 |
Diameter
| Indian Size | US / Western | Diameter (mm) | Diameter (inches) |
|---|---|---|---|
| 2-2 | XS | 54.0 | 2.12 |
| 2-4 | S | 57.2 | 2.25 |
| 2-6 | S/M | 60.3 | 2.37 |
| 2-8 | M | 63.5 | 2.50 |
| 2-10 | M/L | 66.7 | 2.62 |
| 2-12 | L | 69.9 | 2.75 |
| 2-14 | L/XL | 73.0 | 2.87 |
| 3 | XL | 76.3 | 3.00 |
Indian bangle sizes follow the traditional numbering system based on wrist diameter. US/Western equivalents are general guidance only.
Section 03
Necklace and Chain Lengths
Chain length determines where a necklace sits on the body. The right length depends on your neckline, the pendant size, and whether you intend to layer. Use the guide below as a reference point.
How to find the right length
- Cut a piece of string to the length of the necklace you are considering.
- Hold it around your neck to see where it falls. If you wear the necklace with a pendant, factor in the drop length of the pendant.
- Consider your most common necklines. A choker works beautifully with a V-neck or off-shoulder. A princess length suits a round neck or crew neck.
- If you plan to layer, vary your lengths by at least 5 to 7 cm to create clear visual separation between each piece.
| Style | Length (cm) | Length (inches) | Where It Falls |
|---|---|---|---|
| Choker | 35 to 40 | 14 to 16 | Base of neck |
| Princess | 43 to 48 | 17 to 19 | Below collarbone |
| Matinee | 50 to 60 | 20 to 24 | Above or at bust |
| Opera | 70 to 90 | 28 to 36 | Below bust |
| Rope | 100+ | 40+ | Waist or below |
Measurements may vary slightly depending on the pendant used. Please contact us if you have a specific requirement.
Not sure of your size? We are happy to help before you order.
Contact Us